Master Cruise Ship List

Click ship icon on top left for ship menu.

Master Cruise Ship Listing

You will find all the active cruise ships in the Cruisedeckplans.com database listed below. Click on a ship name from the master list below to go to the cruise ship deck plan page for that cruise ship. You can click on column titles to sort list. PSR (Passenger Space Ratio) uses our own formula to determine the max number of passengers on the ship and divides that by the total tons of the ship to determine the per passenger space ratio. Although not an exact science, the higher the ratio the more square footage per passenger.

You can also use the search box to filter the results.

Ship Line Class Built Length Passengers Tons PSR Crew Cabins
Azamara Journey Azamara R-Class 2000 593 781 30277 39 408 355
Azamara Onward Azamara R-Class 1999 592 774 30277 39 400 352
Azamara Pursuit Azamara R-Class 2001 593 774 30277 39 400 352
Azamara Quest Azamara R-Class 2000 593 794 30277 38 408 361
Carnival Breeze Carnival Dream 2012 1004 4428 130000 29 1386 1845
Carnival Celebration Carnival Excel 2022 1130 6449 182800 28 1735 2687
Carnival Conquest Carnival Conquest 2002 952 3581 110239 31 1150 1492
Carnival Dream Carnival Dream 2009 1004 4558 130000 29 1369 1823
Carnival Elation Carnival Fantasy 1998 855 2626 70390 27 980 1094
Carnival Firenze Carnival Venice 2021 1061 5078 135500 27 1278 2116
Carnival Freedom Carnival Conquest 2007 952 3581 110000 31 1150 1492
Carnival Glory Carnival Conquest 2003 952 3581 110239 31 1150 1492
Carnival Horizon Carnival Vista 2018 1055 4716 133500 28 1450 1965
Carnival Jubilee Carnival Excel 2023 1130 6449 182800 28 1735 2687
Carnival Legend Carnival Spirit 2002 960 2549 85700 34 961 1062
Carnival Liberty Carnival Conquest 2005 952 3574 110239 31 1150 1489
Carnival Luminosa Carnival Spirit 2009 965 2712 92700 34 1050 1130
Carnival Magic Carnival Dream 2011 1004 4428 130000 29 1386 1845
Carnival Mardi Gras Carnival Excel 2020 1130 6338 180800 29 1745 2641
Carnival Miracle Carnival Spirit 2004 960 2549 85942 34 961 1062
Carnival Panorama Carnival Vista 2019 1055 4757 133500 28 1450 1982
Carnival Paradise Carnival Fantasy 1998 855 2546 70390 28 980 1061
Carnival Pride Carnival Spirit 2001 960 2561 85920 34 961 1067
Carnival Radiance Carnival Sunshine 2000 893 3475 101509 29 1040 1448
Carnival Spirit Carnival Spirit 2000 960 2549 85920 34 961 1062
Carnival Splendor Carnival Splendor 2008 952 3619 113300 31 1150 1508
Carnival Sunrise Carnival Sunshine 1999 893 3730 101509 27 1108 1492
Carnival Sunshine Carnival Sunshine 1996 892 3753 102853 27 1150 1501
Carnival Valor Carnival Conquest 2004 952 3581 110000 31 1150 1492
Carnival Venezia Carnival Venice 2019 1061 4970 135500 27 1278 2071
Carnival Vista Carnival Vista 2016 1055 4716 133500 28 1450 1965
Celebrity Apex Celebrity Edge 2020 1004 3521 129500 37 1320 1467
Celebrity Ascent Celebrity Edge 2023 1073 3950 140600 36 1400 1646
Celebrity Beyond Celebrity Edge 2022 1073 3950 140600 36 1400 1646
Celebrity Constellation Celebrity Millennium 2002 964 2556 90280 35 997 1065
Celebrity Eclipse Celebrity Solstice 2010 1041 3420 121878 36 1000 1425
Celebrity Edge Celebrity Edge 2018 1004 3521 129500 37 1320 1467
Celebrity Equinox Celebrity Solstice 2009 1041 3434 121878 35 1000 1431
Celebrity Flora Celebrity Flora 2019 333 120 5739 48 50 50
Celebrity Infinity Celebrity Millennium 2001 964 2604 90228 35 997 1085
Celebrity Millennium Celebrity Millennium 2000 964 2662 90940 34 997 1109
Celebrity Reflection Celebrity Solstice 2012 1047 3655 125366 34 1000 1523
Celebrity Silhouette Celebrity Solstice 2011 1047 3482 122210 35 1000 1451
Celebrity Solstice Celebrity Solstice 2008 1041 3420 121878 36 1000 1425
Celebrity Summit Celebrity Millennium 2001 964 2647 90228 34 997 1103
Celebrity Xcel Celebrity Edge 2025 1073 3950 141420 36 1400 1646
Celebrity Xpedition Celebrity Xpedition 2001 296 118 2842 24 48 49
Celebrity Xperience Celebrity Xpedition 1982 210 58 1610 28 32 24
Celebrity Xploration Celebrity Xpedition 2007 98 19 320 17 10 8
Costa Deliziosa Costa Luminosa 2010 965 2712 92700 34 1050 1130
Costa Diadema Costa Diadema 2014 1004 4526 132500 29 1253 1886
Costa Fascinosa Costa Concordia 2012 951 3617 114500 32 1100 1507
Costa Favolosa Costa Concordia 2011 951 3617 114500 32 1100 1507
Costa Fortuna Costa Fortuna 2003 893 3250 101350 31 1068 1354
Costa Pacifica Costa Concordia 2009 951 3617 114500 32 1100 1507
Costa Serena Costa Concordia 2007 951 3617 114500 32 1068 1507
Costa Smeralda Costa Excellence 2019 1105 6338 182700 29 1678 2641
Costa Toscana Costa Excellence 2022 1105 6391 182700 29 1678 2663
Crystal Serenity Crystal Serenity 2003 820 771 68000 88 635 335
Crystal Symphony Crystal Harmony 1995 781 679 51044 75 530 295
Queen Anne Cunard Pinnacle 2024 1058 3353 113000 34 1225 1397
Queen Elizabeth Cunard Vista 2010 965 2503 90400 36 900 1043
Queen Mary Cunard Queen-Mary 2003 1132 3271 149215 46 1253 1363
Queen Victoria Cunard Vista 2007 965 2489 90000 36 900 1037
Disney Destiny Disney Wish 2025 1119 3466 144000 42 1555 1238
Disney Dream Disney Dream 2011 1115 3500 129690 37 1458 1250
Disney Fantasy Disney Dream 2012 1115 3500 129690 37 1458 1250
Disney Magic Disney Magic 1998 964 2456 83338 34 947 877
Disney Treasure Disney Wish 2024 1119 3466 144000 42 1555 1238
Disney Wish Disney Wish 2022 1119 3466 144000 42 1555 1238
Disney Wonder Disney Magic 1999 964 2456 83308 34 947 877
Explora I Explora Journeys Explora 2023 813 922 63900 69 700 461
Explora II Explora Journeys Explora 2024 813 922 63900 69 700 461
Eurodam Holland America Signature 2008 935 2525 86273 34 929 1052
Koningsdam Holland America Pinnacle 2016 935 3194 99500 31 1025 1331
Nieuw Amsterdam Holland America Signature 2010 935 2527 86700 34 929 1053
Nieuw Statendam Holland America Pinnacle 2018 935 3214 99500 31 1025 1339
Noordam Holland America Vista 2006 951 2366 82318 35 820 986
Oosterdam Holland America Vista 2003 951 2429 82305 34 817 1012
Rotterdam Holland America Pinnacle 2021 935 3214 99500 31 1025 1339
Volendam Holland America Rotterdam 1999 780 1718 61214 36 647 716
Westerdam Holland America Vista 2004 951 2362 82305 35 817 984
Zaandam Holland America Rotterdam 1999 780 1718 61396 36 647 716
Zuiderdam Holland America Vista 2002 951 2364 82305 35 817 985
MAS Islander MAS Atlantica 2000 964 2652 85700 32 902 1105
MAS Paradise MAS Classica 1991 722 1570 52926 34 650 654
MSC Armonia MSC Armonia 2001 902 2340 65542 28 721 975
MSC Bellissima MSC Meraviglia 2019 1034 5386 167600 31 1400 2244
MSC Divina MSC Fantasia 2012 1094 4202 139072 33 1388 1751
MSC Euribia MSC Meraviglia-Plus 2023 1085 5806 183500 32 1400 2419
MSC Fantasia MSC Fantasia 2008 1093 3929 137936 35 1637 1637
MSC Grandiosa MSC Meraviglia-Plus 2019 1034 5772 181000 31 1400 2405
MSC Lirica MSC Armonia 2003 824 2371 65591 28 721 988
MSC Magnifica MSC Musica 2010 964 3007 95128 32 1038 1253
MSC Meraviglia MSC Meraviglia 2017 1034 5386 167600 31 1400 2244
MSC Musica MSC Musica 2006 964 3060 92409 30 1014 1275
MSC Opera MSC Armonia 2004 824 2570 65591 26 728 1071
MSC Orchestra MSC Musica 2007 964 3060 92409 30 1054 1275
MSC Poesia MSC Musica 2008 964 3060 92627 30 1039 1275
MSC Preziosa MSC Fantasia 2013 1094 4378 139072 32 1388 1751
MSC Seascape MSC Seaside 2022 1112 5448 169400 31 1648 2270
MSC Seashore MSC Seaside 2021 1112 5448 169400 31 1648 2270
MSC Seaside MSC Seaside 2017 1059 4961 154000 31 1413 2067
MSC Seaview MSC Seaside 2018 1059 4961 154000 31 1413 2067
MSC Sinfonia MSC Armonia 2002 902 2340 65542 28 721 975
MSC Splendida MSC Fantasia 2009 1093 3929 137936 35 1370 1637
MSC Virtuosa MSC Meraviglia-Plus 2021 1034 5772 181000 31 1400 2405
MSC World America MSC World 2025 1093 6314 215863 34 1413 2631
MSC World Europa MSC World 2022 1093 6314 215863 34 1413 2631
Norwegian Aqua Norwegian Prima Plus 2025 965 4224 156300 37 1388 1760
Norwegian Bliss Norwegian Breakaway-Plus 2018 1082 4903 167800 34 1731 2043
Norwegian Breakaway Norwegian Breakaway 2013 1069 4819 146600 30 1595 2008
Norwegian Dawn Norwegian Dawn 2002 965 2808 92250 33 1010 1170
Norwegian Encore Norwegian Breakaway-Plus 2019 1082 4966 167800 34 1731 2069
Norwegian Epic Norwegian Epic 2010 1068 5074 155873 31 1404 2114
Norwegian Escape Norwegian Breakaway-Plus 2015 1082 5218 164600 32 1731 2174
Norwegian Gem Norwegian Jewel 2007 971 2873 93530 33 1010 1197
Norwegian Getaway Norwegian Breakaway 2014 1069 4819 145655 30 1640 2008
Norwegian Jade Norwegian Jewel 2006 971 2882 93558 32 1100 1201
Norwegian Jewel Norwegian Jewel 2005 971 2870 93502 33 1100 1196
Norwegian Joy Norwegian Breakaway-Plus 2017 1082 4622 164600 36 1731 1926
Norwegian Luna Norwegian Prima Plus 2026 965 4224 156300 37 1388 1760
Norwegian Pearl Norwegian Jewel 2006 971 2873 93530 33 1154 1197
Norwegian Prima Norwegian Prima 2022 965 3950 142500 36 1388 1646
Norwegian Sky Norwegian Sun 1999 848 2405 77104 32 847 1002
Norwegian Spirit Norwegian Leo 1998 881 2453 75338 31 1125 1022
Norwegian Star Norwegian Dawn 2001 971 2813 91740 33 1084 1172
Norwegian Sun Norwegian Sun 2000 848 2323 78309 34 847 968
Norwegian Viva Norwegian Prima 2023 965 3950 142500 36 1388 1646
Pride of America Norwegian America 2005 921 2626 81000 31 800 1094
Insignia Oceania R-Class 1998 592 803 30277 38 372 349
Nautica Oceania R-Class 1998 594 803 30200 38 372 349
Oceania Allura Oceania Allura 2025 785 1469 67000 46 800 612
Oceania Marina Oceania Marina 2011 785 1447 66084 46 800 629
Oceania Riviera Oceania Marina 2012 785 1447 66084 46 800 629
Oceania Vista Oceania Allura 2023 785 1469 67000 46 800 612
Regatta Oceania R-Class 1998 592 803 30277 38 372 349
Sirena Oceania R-Class 1999 594 803 30277 38 375 349
Paul Gauguin Paul Gauguin NA 1997 513 352 19170 54 199 160
Pacific Adventure PO AU Grand 2001 950 3158 108865 34 1100 1316
Pacific Encounter PO AU Grand 2002 951 3115 108865 35 1100 1298
Pacific Explorer PO AU Sun 1997 856 2395 77441 32 924 998
Arcadia PO UK Vista 2005 951 1904 83781 44 880 952
Arvia PO UK Iona 2022 1096 6264 184700 29 1762 2610
Aurora PO UK NA 2000 885 2304 76152 33 850 960
Azura PO UK Grand 2010 951 3737 115055 31 1226 1557
Britannia PO UK Royal 2015 1083 4406 143730 33 1350 1836
Iona PO UK Iona 2020 1096 6264 184700 29 1762 2610
Ventura PO UK Grand 2008 956 3727 116017 31 1226 1553
Caribbean Princess Princess Grand 2004 950 3766 112894 30 1200 1569
Coral Princess Princess Sun2 2002 965 2400 91627 38 895 1000
Crown Princess Princess Crown 2006 951 3674 113561 31 1200 1531
Diamond Princess Princess Grand 2004 952 3247 115875 36 1100 1353
Discovery Princess Princess Royal 2022 1083 4402 141000 32 1346 1834
Emerald Princess Princess Crown 2007 951 3679 113561 31 1200 1533
Enchanted Princess Princess Royal 2020 1083 4402 141000 32 1346 1834
Grand Princess Princess Grand 1998 949 3122 107517 34 1150 1301
Island Princess Princess Sun2 2003 965 2657 92000 35 900 1107
Majestic Princess Princess Royal 2017 1083 4272 141000 33 1350 1780
Regal Princess Princess Royal 2014 1082 4272 142229 33 1350 1780
Royal Princess III Princess Royal 2013 1083 4272 142714 33 1350 1780
Ruby Princess Princess Crown 2008 951 3672 113561 31 1200 1530
Sapphire Princess Princess Grand 2004 952 3214 115875 36 1100 1339
Sky Princess Princess Royal 2019 1083 4402 141000 32 1350 1834
Star Princess Princess Sphere 2025 1133 5189 175500 34 1547 2162
Sun Princess Princess Sphere 2024 1133 5189 175500 34 1547 2162
Seven Seas Explorer Regent Explorer 2016 735 829 56000 68 542 377
Seven Seas Grandeur Regent Explorer 2023 735 825 56000 68 542 375
Seven Seas Mariner Regent NA 2001 708 779 46500 60 440 354
Seven Seas Navigator Regent NA 1999 560 557 28550 51 315 253
Seven Seas Splendor Regent Explorer 2020 735 829 56000 68 542 377
Seven Seas Voyager Regent NA 2003 670 777 49000 63 447 353
Adventure of the Seas Royal Caribbean Voyager 2001 1021 4058 137276 34 1180 1691
Allure of the Seas Royal Caribbean Oasis 2010 1181 6314 225282 36 2150 2745
Anthem of the Seas Royal Caribbean Quantum 2015 1142 4825 168666 35 1300 2098
Brilliance of the Seas Royal Caribbean Radiance 2002 962 2580 90090 35 858 1075
Enchantment of the Seas Royal Caribbean Vision 1997 990 2741 82910 30 770 1142
Explorer of the Seas Royal Caribbean Voyager 2000 1020 3938 138194 35 1180 1641
Freedom of the Seas Royal Caribbean Freedom 2006 1112 4829 154407 32 1360 2012
Grandeur of the Seas Royal Caribbean Vision 1996 916 2393 73817 31 770 997
Harmony of the Seas Royal Caribbean Oasis 2016 1187 6314 226963 36 2394 2745
Icon of the Seas Royal Caribbean Icon 2024 1198 7293 250800 34 2350 2805
Independence of the Seas Royal Caribbean Freedom 2008 1112 4603 154407 34 1360 1918
Jewel of the Seas Royal Caribbean Radiance 2004 962 2573 90090 35 859 1072
Liberty of the Seas Royal Caribbean Freedom 2007 1112 4414 154407 35 1360 1839
Mariner of the Seas Royal Caribbean Voyager 2003 1020 4001 138279 35 1213 1667
Navigator of the Seas Royal Caribbean Voyager 2002 1020 4018 139570 35 1213 1674
Oasis of the Seas Royal Caribbean Oasis 2009 1181 6431 225282 35 2150 2796
Odyssey of the Seas Royal Caribbean Quantum 2021 1139 4805 168866 35 1300 1922
Ovation of the Seas Royal Caribbean Quantum 2016 1142 4825 168866 35 1300 2098
Quantum of the Seas Royal Caribbean Quantum 2014 1142 4819 168666 35 1300 2095
Radiance of the Seas Royal Caribbean Radiance 2001 962 2546 90090 35 858 1061
Rhapsody of the Seas Royal Caribbean Vision 1997 915 2431 78491 32 765 1013
Serenade of the Seas Royal Caribbean Radiance 2003 962 2578 90090 35 859 1074
Spectrum of the Seas Royal Caribbean Quantum 2019 1139 5343 168866 32 1300 2137
Star of the Seas Royal Caribbean Icon 2025 1198 7293 250800 34 2350 2805
Symphony of the Seas Royal Caribbean Oasis 2018 1188 6314 228081 36 2394 2745
Utopia of the Seas Royal Caribbean Oasis 2024 1188 6509 236857 36 2394 2830
Vision of the Seas Royal Caribbean Vision 1998 915 2443 78340 32 765 1018
Voyager of the Seas Royal Caribbean Voyager 1999 1020 4099 138194 34 1180 1708
Wonder of the Seas Royal Caribbean Oasis 2022 1188 6590 236857 36 2394 2865
Seabourn Encore Seabourn Encore 2016 650 638 40350 63 330 266
Seabourn Odyssey Seabourn Odyssey 2009 650 540 32500 60 330 225
Seabourn Ovation Seabourn Encore 2018 650 638 40350 63 330 266
Seabourn Pursuit Seabourn Venture 2023 558 317 23000 73 120 132
Seabourn Quest Seabourn Odyssey 2011 650 540 32500 60 330 225
Seabourn Sojourn Seabourn Odyssey 2010 650 540 32500 60 330 225
Seabourn Venture Seabourn Venture 2021 558 317 23000 73 120 132
Silver Cloud Silversea Silver-Cloud 1994 514 302 16927 56 217 126
Silver Dawn Silversea Silver-Muse 2022 698 691 40700 59 408 288
Silver Endeavour Silversea Endeavour 2020 539 230 20449 89 200 100
Silver Moon Silversea Silver-Muse 2020 698 691 40700 59 408 288
Silver Muse Silversea Silver-Muse 2017 698 691 40700 59 408 288
Silver Nova Silversea Silver-Nova 2023 801 871 54700 63 556 363
Silver Origin Silversea Silver-Origin 2020 331 122 5800 47 90 51
Silver Ray Silversea Silver-Nova 2024 801 871 54700 63 556 363
Silver Shadow Silversea Silver-Cloud 2000 597 466 28525 61 295 194
Silver Spirit Silversea Silver-Spirit 2009 691 730 38000 52 376 304
Silver Whisper Silversea Silver-Cloud 2001 597 466 28525 61 295 194
Silver Wind Silversea Silver-Cloud 1995 511 326 16927 52 197 136
Royal Clipper Star Clippers NA 2000 439 224 5000 22 106 112
Star Clipper Star Clippers Clipper 1992 360 170 2298 14 72 85
Star Flyer Star Clippers Clipper 1991 360 170 2298 14 72 85
Viking Jupiter Viking Ocean Star 2019 745 928 47800 52 465 464
Viking Mars Viking Ocean Star 2022 745 928 47800 52 465 464
Viking Mira Viking Ocean Star 2026 784 998 48900 49 465 499
Viking Neptune Viking Ocean Star 2022 745 928 47800 52 465 464
Viking Octantis Viking Ocean Polar Class 6 2022 665 374 30150 81 260 187
Viking Orion Viking Ocean Star 2018 745 928 47800 52 465 464
Viking Polaris Viking Ocean Polar Class 6 2022 665 374 30150 81 260 187
Viking Saturn Viking Ocean Star 2023 745 928 47800 52 465 464
Viking Sea Viking Ocean Star 2016 745 928 47800 52 465 464
Viking Sky Viking Ocean Star 2016 745 928 47800 52 465 464
Viking Star Viking Ocean Star 2014 745 928 47800 52 465 464
Viking Vela Viking Ocean Star 2025 784 998 48900 49 465 499
Viking Venus Viking Ocean Star 2021 745 928 47800 52 465 464
Viking Vesta Viking Ocean Star 2025 784 998 48900 49 465 499
Brilliant Lady Virgin Voyages Virgin 2024 909 3102 110000 35 1160 1410
Resilient Lady Virgin Voyages Virgin 2023 909 3102 110000 35 1160 1410
Scarlet Lady Virgin Voyages Virgin 2020 909 3102 110000 35 1160 1410
Valiant Lady Virgin Voyages Virgin 2021 909 3102 110000 35 1160 1410
Star Breeze Windstar Pride 1989 522 343 12995 38 190 156
Star Legend Windstar Pride 1992 522 343 12995 38 190 156
Star Pride Windstar Pride 1988 522 343 12995 38 190 156
Star Seeker Windstar Star 2025 431 246 9315 38 135 112
Wind Spirit Windstar Windstar 1988 440 163 5736 35 84 74
Wind Star Windstar Windstar 1986 440 163 5703 35 84 74
Wind Surf Windstar Windstar 1990 614 376 14745 39 178 171


Ship Menu


logo

CRUISEDECKPLANS.COM
Use the input buttons above to go to the main page for a Cruise Ship or Cruise Line.