Archived Cruise Ship List

Click ship icon on top left for ship menu. Listing of all the in-active ships in the Cruisedeckplans.com database.

Archived Cruise Ship Listing

You will find all the in-active cruise ships in the Cruisedeckplans.com database listed below. Click on a ship name from the master list below to go to the cruise ship deck plan page for that cruise ship. You can click on column titles to sort list.

You can also use the search box to filter the results.

Ship Line Class Built Length Passengers Tons PSR Crew Cabins
Costa Firenze Costa Crociere 2021 1061 5078 135500 27 1278 2116
Crystal Endeavor Crystal Endeavor 2020 539 230 19800 86 200 100
Costa Venezia Costa Crociere 2019 1061 5078 135500 27 1278 2116
Viking Sun Viking Ocean Star 2017 745 928 47800 52 465 464
Crystal Esprit Crystal Esprit 2015 280 71 3341 47 91 31
Costa Luminosa Costa Luminosa 2009 965 2712 92700 34 1050 1130
Costa Concordia Costa Concordia 2006 952 3600 112000 31 1100 1500
Costa Magica Costa Fortuna 2004 893 3250 105000 32 1068 1354
Costa Mediterranea Costa Atlantica 2003 964 2537 85700 34 920 1057
Star Princess II Princess Grand 2002 951 3115 108977 35 1100 1298
Golden Princess Princess Grand 2001 950 3158 108865 34 1100 1316
Royal Princess Princess R-Class 2001 592 852 30200 35 381 355
Adonia PO UK R8 2001 593 783 30277 39 300 356
Amsterdam Holland America Rotterdam 2000 780 1656 62735 38 647 690
Costa Atlantica Costa Atlantica 2000 964 2652 85700 32 902 1105
Oceana PO UK Sun 2000 857 2419 77499 32 870 1008
Costa Voyager Costa Voyager 2000 593 1003 24391 24 360 418
Carnival Victory Carnival Triumph 2000 893 3317 101509 31 1040 1382
Pacific Princess Princess R-Class 1999 592 804 30277 38 373 335
Ocean Princess Princess R-Class 1999 592 804 30277 38 375 335
Costa neoRiviera Costa Mistral 1999 709 1498 48200 32 670 624
Carnival Triumph Carnival Triumph 1999 893 3310 101509 31 1040 1379
Tere Moana Paul Gauguin NA 1998 330 90 3504 39 60 45
Sea Princess Princess Sun 1998 857 2417 77499 32 910 1007
Rotterdam-6 Holland America Rotterdam 1997 780 1685 61849 37 620 702
Celebrity Mercury Celebrity Century 1997 866 2244 77713 35 908 935
Dawn Princess Princess Sun 1997 856 2395 77441 32 924 998
Veendam Holland America Statendam 1996 719 1620 57092 35 588 675
Celebrity Galaxy Celebrity na 1996 866 2244 76522 34 908 935
Carnival Inspiration Carnival Fantasy 1996 855 2462 70367 29 980 1026
Costa Victoria Costa Victoria 1996 830 2314 75166 32 820 964
Carnival Destiny Carnival Destiny 1996 893 3170 101353 32 1040 1321
Splendour of the Seas Royal Caribbean Vision 1996 867 2196 69130 31 735 915
Minerva Regent NA 1996 436 224 12500 56 146 102
Sun Princess II Princess Sun 1995 856 2419 77441 32 924 1008
Oriana PO UK NA 1995 853 1882 69153 37 800 941
Legend of the Seas Royal Caribbean Vision 1995 867 2196 69130 31 735 915
Carnival Imagination Carnival Fantasy 1995 855 2462 70367 29 980 1026
Celebrity Century Celebrity Century 1995 807 2177 70606 32 843 907
Carnival Fascination Carnival Fantasy 1994 855 2462 70367 29 980 1026
Pacific Aria PO AU Statendam 1994 719 1512 55819 37 558 630
Ryndam-3 Holland America Statendam 1994 719 1512 55819 37 558 630
Maasdam Holland America Statendam 1993 719 1510 55575 37 588 629
Costa neoRomantica Costa Classica 1993 719 1894 56000 30 650 789
Statendam Holland America Statendam 1993 719 1512 55819 37 588 630
Pacific Eden PO AU Statendam 1993 719 1512 55819 37 588 630
Carnival Sensation Carnival Fantasy 1993 855 2467 70367 29 980 1028
Majesty of the Seas Royal Caribbean Sovereign 1992 880 2863 74007 26 822 1193
Seabourn Legend Seabourn Legend 1992 439 254 9961 39 140 106
Carnival Ecstasy Carnival Fantasy 1991 855 2467 70367 29 920 1028
Monarch of the Seas Royal Caribbean Sovereign 1991 880 2825 73937 26 822 1177
Pacific Dawn PO AU Crown-Princess 1991 811 1915 70285 37 660 798
Costa neoClassica Costa Classica 1991 722 1570 52926 34 650 654
Pacific Jewel PO AU Crown-Princess 1990 804 2009 70310 35 621 837
Empress of the Seas Royal Caribbean Empress 1990 692 1910 48563 25 671 796
Carnival Fantasy Carnival Fantasy 1990 855 2467 70367 29 980 1028
Silver Galapagos Silversea Renaissance-3 1990 289 120 4077 34 75 50
Silver Explorer Silversea Prince Albert 1989 354 173 6072 35 111 72
Silver Discoverer Silversea Odyssey 1989 338 154 5218 34 70 64
Seabourn Spirit Seabourn Pride 1989 439 254 9975 39 140 106
Seabourn Pride Seabourn Pride 1988 439 254 9975 39 140 106
Pacific Pearl PO AU FairMajesty 1987 810 1855 63875 34 700 773
Costa Europa Costa Europa 1986 798 1793 58872 33 636 747
Costa Celebration Costa Holiday 1986 732 1793 47262 26 670 747
Holiday Carnival Holiday 1985 727 1742 46052 26 660 726
MSC Melody MSC Melody 1982 671 1318 35143 27 535 549
Costa Marina Costa Marina 1969 572 926 25558 28 385 386
Costa Allegra Costa Allegra 1969 616 972 28430 29 400 405







Ship Menu


logo

CRUISEDECKPLANS.COM
Use the input buttons above to go to the main page for a Cruise Ship or Cruise Line.